Material: Body: iron, case: resin
Dimensions // Wire diameter: φ15mm
Specifications//Spring: Beige, SRN700 series exclusive spring
*Seiko rack spring (single unit). Body not included.
◆Please read
⇒About cancellations and returns
○ Seiko Rack SRN700 Series Spring Selection Table
Model | SRN720 | SRN750 | |||
Adjustment points | B | A | B | A | |
Tilt load conversion value | KN・m | 98~167 | 157~235 | 216~382 | 363~495 |
kgf・m | 10 to 17 | 16~24 | 22~39 | 37-50.5 | |
Tilt length per Seiko rack (m) | |||||
Wood (height) 400mm Unit weight 18kg/m | 2.5–4.3 | 4.0 - 6.1 | 5.6–9.8 | - | |
Aluminum block (height) 1000mm Unit weight 17kg/m | 1.1 to 1.9 | 1.8–2.7 | 2.5–4.4 | 4.2–5.7 |
Notice from e-Concierge
Knowledge base articles related to the product
Other related articles
No review on this item...